€ Euro | £ Sterling | |
---|---|---|
Full Member | 647 | 563 |
Full Member - Veteran | 499 | 434 |
Full Member- Super Veteran 80+ | 350 | 304 |
Family Member | 990 | 861 |
Family Member - Veteran | 769 | 669 |
Family Member - Super Veteran 80+ | 548 | 477 |
Lady Member | 527 | 458 |
Lady Member - Veteran | 408 | 355 |
Lady Associate - Beginner | 428 | 372 |
Distance Family | 738 | 642 |
Distance Gent | 427 | 371 |
Distance Lady | 369 | 321 |
35 & Under | 428 | 372 |
International Member | 317 | 275 |
Students - under 35 | 163 | 142 |
Juvenile Member | 75 | 65 |
House Member | 90 | 78 |
Locker | 10 | 9 |
Take a 5% discount by paying in full by 28th February 2023 and also have a chance of winning a refund of the subscription paid.
Above rates include GOLF IRELAND LEVIES & PERSONAL INSURANCE
Rates of exchange £1 stg = €1.15 euro